<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From point A to point B &#187; Design</title>
	<atom:link href="http://points.donmcleer.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://points.donmcleer.com</link>
	<description>A Photo Blog by Don McLeer</description>
	<lastBuildDate>Mon, 12 Dec 2011 15:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Little Monster</title>
		<link>http://points.donmcleer.com/2010/08/little-monster/</link>
		<comments>http://points.donmcleer.com/2010/08/little-monster/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Made Me Stop and Think]]></category>
		<category><![CDATA[photostream]]></category>

		<guid isPermaLink="false">http://points.donmcleer.com/?p=686</guid>
		<description><![CDATA[Our youngest attended a birthday party sleepover this past weekend, and created this little guy at the party. The clay is sort of a foamy type modeling material. The plastic feet base came with the kit. Totally cool. I have never seen anything like it. Great work kiddo!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F' data-shr_title='Little+Monster'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F' data-shr_title='Little+Monster'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F' data-shr_title='Little+Monster'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Our youngest attended a birthday party sleepover this past weekend, and created this little guy at the party. The clay is sort of a foamy type modeling material. The plastic feet base came with the kit. Totally cool. I have never seen anything like it. Great work kiddo!</p>
<p><a href="http://points.donmcleer.com/wp-content/uploads/2010/08/DSC_3385.jpg"><img class="alignnone size-full wp-image-687" title="Gracie's Clay Monster" src="http://points.donmcleer.com/wp-content/uploads/2010/08/DSC_3385.jpg" alt="" width="800" height="532" /></a></p>
<div class="shr-publisher-686"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F' data-shr_title='Little+Monster'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F' data-shr_title='Little+Monster'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2010%2F08%2Flittle-monster%2F' data-shr_title='Little+Monster'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://points.donmcleer.com/2010/08/little-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1947 Lincoln Continental</title>
		<link>http://points.donmcleer.com/2009/07/1947-lincoln-continental/</link>
		<comments>http://points.donmcleer.com/2009/07/1947-lincoln-continental/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[photostream]]></category>

		<guid isPermaLink="false">http://points.donmcleer.com/?p=535</guid>
		<description><![CDATA[There&#8217;s a local auto-restoration company who had this beauty parked out in front of their business. There&#8217;s really no better advertising for their services than to show the fruits of their labor. The sleek lines and curves, and the color are truly amazing.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F' data-shr_title='1947+Lincoln+Continental'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F' data-shr_title='1947+Lincoln+Continental'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F' data-shr_title='1947+Lincoln+Continental'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There&#8217;s a local auto-restoration company who had this beauty parked out in front of their business. There&#8217;s really no better advertising for their services than to show the fruits of their labor. The sleek lines and curves, and the color are truly amazing.</p>
<p><img class="alignnone size-full wp-image-536" title="1947_Lincoln_Continental-7_24_09-1" src="http://points.donmcleer.com/wp-content/uploads/2009/07/1947_Lincoln_Continental-7_24_09-1.jpg" alt="1947_Lincoln_Continental-7_24_09-1" width="800" height="532" /></p>
<p><img class="alignnone size-full wp-image-542" title="1947_Lincoln_Continental-7_24_09-7" src="http://points.donmcleer.com/wp-content/uploads/2009/07/1947_Lincoln_Continental-7_24_09-7.jpg" alt="1947_Lincoln_Continental-7_24_09-7" width="800" height="532" /></p>
<p><img class="alignnone size-full wp-image-541" title="1947_Lincoln_Continental-7_24_09-6" src="http://points.donmcleer.com/wp-content/uploads/2009/07/1947_Lincoln_Continental-7_24_09-6.jpg" alt="1947_Lincoln_Continental-7_24_09-6" width="800" height="532" /></p>
<p><img class="alignnone size-full wp-image-540" title="1947_Lincoln_Continental-7_24_09-5" src="http://points.donmcleer.com/wp-content/uploads/2009/07/1947_Lincoln_Continental-7_24_09-5.jpg" alt="1947_Lincoln_Continental-7_24_09-5" width="800" height="532" /></p>
<p><img class="alignnone size-full wp-image-539" title="1947_Lincoln_Continental-7_24_09-4" src="http://points.donmcleer.com/wp-content/uploads/2009/07/1947_Lincoln_Continental-7_24_09-4.jpg" alt="1947_Lincoln_Continental-7_24_09-4" width="800" height="532" /></p>
<p><img class="alignnone size-full wp-image-537" title="1947_Lincoln_Continental-7_24_09-2" src="http://points.donmcleer.com/wp-content/uploads/2009/07/1947_Lincoln_Continental-7_24_09-2.jpg" alt="1947_Lincoln_Continental-7_24_09-2" width="511" height="768" /></p>
<p><img class="alignnone size-full wp-image-536" title="1947_Lincoln_Continental-7_24_09-1" src="http://points.donmcleer.com/wp-content/uploads/2009/07/1947_Lincoln_Continental-7_24_09-1.jpg" alt="1947_Lincoln_Continental-7_24_09-1" width="800" height="532" /></p>
<div class="shr-publisher-535"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F' data-shr_title='1947+Lincoln+Continental'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F' data-shr_title='1947+Lincoln+Continental'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2F1947-lincoln-continental%2F' data-shr_title='1947+Lincoln+Continental'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://points.donmcleer.com/2009/07/1947-lincoln-continental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections of Downtown</title>
		<link>http://points.donmcleer.com/2009/07/reflections-of-downtown/</link>
		<comments>http://points.donmcleer.com/2009/07/reflections-of-downtown/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[photostream]]></category>

		<guid isPermaLink="false">http://points.donmcleer.com/?p=514</guid>
		<description><![CDATA[Walking downtown on Phillips Avenue today, taking in all of the activities and set-up preparations for Hot Summer Nights this weekend. The streets will be filled with Corvettes Harley-Davidsons, and people. While walking along, I glanced over and noticed this cool reflection in the window of an office building. I like the distorted imagery in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F' data-shr_title='Reflections+of+Downtown'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F' data-shr_title='Reflections+of+Downtown'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F' data-shr_title='Reflections+of+Downtown'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Walking downtown on Phillips Avenue today, taking in all of the activities and set-up preparations for Hot Summer Nights this weekend. The streets will be filled with Corvettes Harley-Davidsons, and people. While walking along, I glanced over and noticed this cool reflection in the window of an office building. I like the distorted imagery in the glass, and the way the reflective colors appear in the glass.</p>
<p><img class="alignnone size-full wp-image-515" title="Downtown-7_14_09" src="http://points.donmcleer.com/wp-content/uploads/2009/07/Downtown-7_14_09.jpg" alt="Downtown-7_14_09" width="511" height="768" /></p>
<div class="shr-publisher-514"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F' data-shr_title='Reflections+of+Downtown'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F' data-shr_title='Reflections+of+Downtown'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F07%2Freflections-of-downtown%2F' data-shr_title='Reflections+of+Downtown'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://points.donmcleer.com/2009/07/reflections-of-downtown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea Fire Rescue</title>
		<link>http://points.donmcleer.com/2009/06/tea-fire-rescue/</link>
		<comments>http://points.donmcleer.com/2009/06/tea-fire-rescue/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[photostream]]></category>

		<guid isPermaLink="false">http://points.donmcleer.com/?p=384</guid>
		<description><![CDATA[I&#8217;ve been experimenting with different lighting schemes the past month or so. Back in April, I found some success using hand-held flashlights, multiple exposures, and compositing. A couple nights ago I went back to the fire house after dark, and took new shots of our Ladder truck and Rescue truck. This is a collage I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F' data-shr_title='Tea+Fire+Rescue'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F' data-shr_title='Tea+Fire+Rescue'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F' data-shr_title='Tea+Fire+Rescue'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve been experimenting with different lighting schemes the past month or so. Back in April, I found some success using hand-held flashlights, multiple exposures, and compositing. A couple nights ago I went back to the fire house after dark, and took new shots of our Ladder truck and Rescue truck. This is a collage I put together of the two trucks. The flag and flames are stock images. The phoenix logo I designed a couple years ago. This piece will be used as part of a framed collage of portraits of all the firefighters&#8217; on the department. This portion will be at the bottom of the frame, with 35 cut-out holes in rows above for each firefighter&#8217;s portrait.</p>
<p><img class="size-full wp-image-385 alignnone" title="tfd-trucks-out-of-flames-wallpaper" src="http://points.donmcleer.com/wp-content/uploads/2009/06/tfd-trucks-out-of-flames-wallpaper.jpg" alt="tfd-trucks-out-of-flames-wallpaper" width="400" height="299" /></p>
<div class="shr-publisher-384"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F' data-shr_title='Tea+Fire+Rescue'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F' data-shr_title='Tea+Fire+Rescue'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F06%2Ftea-fire-rescue%2F' data-shr_title='Tea+Fire+Rescue'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://points.donmcleer.com/2009/06/tea-fire-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceship Earth</title>
		<link>http://points.donmcleer.com/2009/05/spaceship-earth/</link>
		<comments>http://points.donmcleer.com/2009/05/spaceship-earth/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[photostream]]></category>

		<guid isPermaLink="false">http://points.donmcleer.com/?p=415</guid>
		<description><![CDATA[The iconic sphere at Epcot. Inside is the ride Spaceship Earth.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F' data-shr_title='Spaceship+Earth'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F' data-shr_title='Spaceship+Earth'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F' data-shr_title='Spaceship+Earth'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The iconic sphere at Epcot. Inside is the ride Spaceship Earth.</p>
<p><img class="alignnone size-full wp-image-395" title="disneyworld-epcot_sphere-2009-05-26" src="http://points.donmcleer.com/wp-content/uploads/2009/06/disneyworld-epcot_sphere-2009-05-26.jpg" alt="disneyworld-epcot_sphere-2009-05-26" width="400" height="267" /></p>
<div class="shr-publisher-415"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F' data-shr_title='Spaceship+Earth'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F' data-shr_title='Spaceship+Earth'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Fspaceship-earth%2F' data-shr_title='Spaceship+Earth'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://points.donmcleer.com/2009/05/spaceship-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflective Grid</title>
		<link>http://points.donmcleer.com/2009/05/reflective-grid/</link>
		<comments>http://points.donmcleer.com/2009/05/reflective-grid/#comments</comments>
		<pubDate>Sun, 24 May 2009 02:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Made Me Stop and Think]]></category>
		<category><![CDATA[photostream]]></category>

		<guid isPermaLink="false">http://points.donmcleer.com/?p=359</guid>
		<description><![CDATA[I was so inspired by the gold reflective grid pattern, that I took it one step further.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F' data-shr_title='Reflective+Grid'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F' data-shr_title='Reflective+Grid'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F' data-shr_title='Reflective+Grid'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I was so inspired by the gold reflective grid pattern, that I took it one step further.</p>
<p><img class="alignnone size-full wp-image-360" title="midland_life-2009-05-07" src="http://points.donmcleer.com/wp-content/uploads/2009/05/midland_life-2009-05-07.jpg" alt="midland_life-2009-05-07" width="800" height="532" /></p>
<p><img class="alignnone size-full wp-image-361" title="midland_life_reflections-5_7_09" src="http://points.donmcleer.com/wp-content/uploads/2009/05/midland_life_reflections-5_7_09.jpg" alt="midland_life_reflections-5_7_09" width="800" height="532" /></p>
<div class="shr-publisher-359"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F' data-shr_title='Reflective+Grid'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F' data-shr_title='Reflective+Grid'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Freflective-grid%2F' data-shr_title='Reflective+Grid'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://points.donmcleer.com/2009/05/reflective-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo Elvis</title>
		<link>http://points.donmcleer.com/2009/05/robo-elvis/</link>
		<comments>http://points.donmcleer.com/2009/05/robo-elvis/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[photostream]]></category>

		<guid isPermaLink="false">http://points.donmcleer.com/?p=370</guid>
		<description><![CDATA[Meet Robo-Elvis. He&#8217;s a 22 inch high, Hound Dog singin&#8217; machine. Literally. Robo-Elvis was conceived by my 9 year-old daughter for a school project. The assignment was &#8220;Junk Robots.&#8221; the kids had to build robots out of things found around the house. (Yes. The Elvis Sunglasses were lying around the house&#8230;) Robo-Elvis has a mini-cassette [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Frobo-elvis%2F' data-shr_title='Robo+Elvis'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Frobo-elvis%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Frobo-elvis%2F' data-shr_title='Robo+Elvis'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fpoints.donmcleer.com%2F2009%2F05%2Frobo-elvis%2F' data-shr_title='Robo+Elvis'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Meet Robo-Elvis. He&#8217;s a 22 inch high, Hound Dog singin&#8217; machine. Literally. Robo-Elvis was conceived by my 9 year-old daughter for a school project. The assignment was &#8220;Junk Robots.&#8221; the kids had to build robots out of things found around the house. (Yes. The Elvis Sunglasses were lying around the house&#8230;)</p>
<p>Robo-Elvis has a mini-cassette recorder that plays &#8220;Hound Dog.&#8221;</p>
<p>When asked what Robo-Elvis&#8217; occupation? Lounge Singer. Teacher&#8217;s Lounge Singer.</p>
<p>Great work, Maddie!</p>
<p><img class="alignnone size-full wp-image-371" title="roboelvis-2009-05-13-1" src="http://points.donmcleer.com/wp-content/uploads/2009/05/roboelvis-2009-05-13-1.jpg" alt="roboelvis-2009-05-13-1" width="800" height="532" /></p>
<p><img class="alignnone size-full wp-image-375" title="roboelvis-2009-05-13" src="http://points.donmcleer.com/wp-content/uploads/2009/05/roboelvis-2009-05-13.jpg" alt="roboelvis-2009-05-13" width="511" height="768" /></p>
<p><img class="alignnone size-full wp-image-374" title="roboelvis-2009-05-13-4" src="http://points.donmcleer.com/wp-content/uploads/2009/05/roboelvis-2009-05-13-4.jpg" alt="roboelvis-2009-05-13-4" width="800" height="532" /></p>
<p><img class="alignnone size-medium wp-image-373" title="roboelvis-2009-05-13-3" src="http://points.donmcleer.com/wp-content/uploads/2009/05/roboelvis-2009-05-13-3-300x199.jpg" alt="roboelvis-2009-05-13-3" width="300" height="199" /><img class="alignright size-medium wp-image-372" title="roboelvis-2009-05-13-2" src="http://points.donmcleer.com/wp-content/uploads/2009/05/roboelvis-2009-05-13-2-300x199.jpg" alt="roboelvis-2009-05-13-2" width="300" height="199" /></p>
